Distances & Start Times
Kids Age 9 and Under (one lap) 9:15 AM start Free
Junior Girls Age 10-12 (30 Minutes) 9:15 AM start $25
Junior Boys Age 10-12 (30 Minutes) 9:15 AM start $25
Junior Girls Age 13-14 (30 Minutes) 9:15 AM start $25
Junior Boys Age 13-14 (30 Minutes) 9:15 AM start $25
Junior Girls Age 15-16 (30 Minutes) 9:15 AM start $25
Junior Boys Age 15-16 (30 Minutes) 9:15 AM start $25
Junior Girls Age 17-18 (30 Minutes) 9:15 AM start $25
Junior Boys Age 17-18 (30 Minutes) 9:15 AM start $25
Masters Women Age 40-49 (45 Minutes) 10:30 AM start $25
Masters Women Age 50-59 (45 Minutes) 10:30 AM start $25
Masters Women Age 60+ (45 Minutes) 10:30 AM start $25
Women Singlespeed (45 Minutes) 12:00 PM start $25
Women Mountain Bike (45 Minutes) 10:30 AM start $25
Masters Men Age 40-49 (45 Minutes) 10:30 AM start $25
Masters Men Age 50-59 (45 Minutes) 10:30 AM start $25
Masters Men Age 60+ (45 Minutes) 10:30 AM start $25
Men Singlespeed (45 Minutes) 12:00 PM start $25
Men MTB (45 Minutes) 10:30 AM start $25
Women Open Cat 1-4 (55 Minutes) 12:00 PM start $25
Men Open Cat 1-4 (55 Minutes) 12:00 PM start $25
Collegiate Race 12:00 PM start $25
Fees shown are the current listed entry fees — check the registration page before you go.